The Eclipse 5 is a simple, single solution for BOTH travel and home oxygen. This small, lightweight, low-maintenance oxygen concentrator provides BOTH Continuous Flow (up to 3 LPM) and Pulse Dose Therapy (up to 6) in a great travel sized package! When you're on the go a single battery can power your Eclipse 5 for up to 5-hours! And if you need more time switching out batteries is quick and easy.
BASIC BUNDLE:
Includes:
1 Eclipse 5 Portable Concentrator
1 AC Power
1 DC Power
1 Battery
Accessory Bag
Universal Cart
1 piece 7ft. nasal cannula
2 year Warranty.
GENERAL | |
Weight | 18.40 pounds (15.00 pounds without power cartridge) |
Dimensions | 19.3 x 12.3 x 7.1 inches (490cm x 312mm x 180mm) |
Oxygen Concentration | 90% +/- 3% at sea level |
Output Pressure | 5.0 psig (34.5 kPa) Nominal |
Operating Temp. | 55-104ºF (10-40ºC) at 82.4ºF (28ºC) dew point, non-condensing |
Operating Altitude | 0 to 13,123 feet (0-4000 meters) |
Audible Alerts | Loss of Power, Low Battery, Low Therapeutic Oxygen Output, Oxygen Flow Outside Normal Limits, No Inspiration Detected in Pulse Dose Mode, Unit Malfunction |
Oxygen Concentration Indicator | Green Light = Normal Yellow Light = Warning or Caution (Less than 85%) Red Light Flashing = Abnormal Operation (Less than 70%) |
Range of Breathing Frequency | Up to 40 continuous breaths per minute |
FAA Approved | Approved by the FAA for use on all commercial flights within the US and all international flights that depart or arrive in the US. Each Eclipse 5 carries an FAA APPROVED label for easy identification. Click here for information from the FAA on travelling with oxygen.Always contact your airline prior to your flight to confirm any requirements they may have -- such as a copy of your prescription and/or a letter of medical necessity -- for allowing your concentrator on board. |
CONTINUOUS FLOW | |
Flow Settings | 0.5 to 3.0 LPM (.5L Increments) |
Sound Levels | 48 dBA at 3.0 LPM Continuous Flow |
Tubing / Cannula Length | Up to 50-feet |
PULSE DOSE | |
Flow Settings | 1.0 to 6.0 |
Flow in mL | 16-96 (16mL Increments), 128mL, 160mL, 192mL |
Typical Sound Levels | 40 dBA at 3.0 Pulse Dose Setting |
Trigger Sensitivity | Adjustable between -0.125 to -0.400 cm H2O |
Tubing / Cannula Length | Up to 7-feet |
POWER | |
AC Power Supply | AC power 100-240V, 50-60Hz |
DC Power Supply | 12v DC Power for Use in Cars, Boats, RVs, and other Vehicles. NOTE: For proper operation plug the DC Power Supply into your Eclipse Concentrator BEFORE inserting it into the DC Power Outlet. |
Power Cartridge / Battery Type | 195 W-Hrs Rechargeable Lithium Ion (Li-Ion) - One Power Cartridge consists of two 97.5 W-Hr battery packs each containing 7.92 grams of equivalent lithium content (ELC) |
Power Cartridge Weight | 3.4 Pounds |
Power Cartridge Run Times (Average) | 5.1 hours at 2.0 Pulse Dose Setting, 12bpm 3.5 hours at 6.0 Pulse Dose Setting, 12bpm 2.0 hours at 2.0 LPM Continuous Flow 1.3 hours at 3.0 LPM Continuous Flow |
Power Cartridge Recharge Times (Average) | 1.8 to 5.0 Hours dependent on flow settings. Battery will recharge whenever external AC or DC power is connected. |
WARRANTY | |
Concentrator | 3-Year Manufacturer's Limited Warranty |
Battery Pack | 1-Year Manufacturer's Limited Warranty |
No Reviews. Write a Review